Product | Temperature | Specific Gravity | |
---|---|---|---|
oF | oC | ||
Acetaldehyde CH3CHO | 61 68 |
16.1 20 |
0.79 0.76 |
Acetic acid 5% – vinegar | 59 | 15 | 1.006 |
Acetic acid – 10% | 59 | 15 | 1.014 |
Acetic acid – 50% | 59 | 15 | 1.061 |
Acetic acid – 80% | 59 | 15 | 1.075 |
Acetic acid – concentrated | 59 | 15 | 1.055 |
Acetic acid anhydride (CH3COO)2O | 59 | 15 | 1.087 |
Acetone CH3COCH3 | 68 | 20 | 0.792 |
Alcohol – allyl | 68 | 20 | 0.855 |
Alcohol – butyl-n | 68 158 |
20 70 |
0.81 0.78 |
Alcohol – ethyl (grain) C2H5OH | 68 104 |
20 40 |
0.789 0.772 |
Alcohol – methyl (wood) CH3OH | 68 | 20 | 0.79 |
Alcohol – propyl | 68 32 |
20 0 |
0.804 0.817 |
Aluminum sulfate 36% solution | 60 | 15.6 | 1.055 |
Ammonia | 0 | -17.8 | 0.662 |
Aniline | 68 32 |
20 0 |
1.022 1.035 |
Automotive crankcase oils SAE-5W/10W/20W/30W/40W/50W |
60 | 15.6 | 0.88-0.94 |
Automotive gear oils SAE-75W/80W/85W/90W/140W/150W |
60 | 15.6 | 0.88-0.94 |
Beer | 60 | 15.6 | 1.01 |
Benzene (benzol) C6H6 | 32 60 |
0 15.6 |
0.899 0.885 |
Bone oil | 60 | 15.6 | 0.918 |
Boric acid H3BO3 | 46.4 59 |
8 15 |
1.014 1.025 |
Bromine | 32 | 0 | 2.9 |
Butane-n | 60 | 15.6 | 0.584 |
Butyric acid | 68 | 20 | 0.959 |
Calcium chloride 5% | 65 | 18.3 | 1.040 |
Calcium chloride 25% | 60 | 15.6 | 1.23 |
Carbolic acid (phenol) | 65 | 18.3 | 1.08 |
Carbon tetrachloride CCl4 | 68 | 20 | 1.594 |
Carbon disulfide CS2 | 32 68 |
0 20 |
1.293 1.263 |
Castor Oil | 68 104 |
20 40 |
0.96 0.95 |
China wood oil | 60 | 15.6 | 0.943 |
Chloroform | 68 140 |
20 60 |
1.489 1.413 |
Coconut oil | 60 | 15.6 | 0.925 |
Cod liver oil | 59 | 15 | 0.920-0.925 |
Corn oil | 60 | 15.6 | 0.924 |
Cotton seed oil | 60 | 15.6 | 0.88-0.93 |
Creosote | 60 | 15.6 | 1.04-1.10 |
Crude oil 48o API | 60 130 |
15.6 54.4 |
0.79 0.76 |
Crude oil 40o API | 60 130 |
15.6 54.4 |
0.825 0.805 |
Crude oil 35.6o API | 60 130 |
15.6 54.4 |
0.847 0.824 |
Crude oil 32.6o API | 60 130 |
15.6 54.4 |
0.832 0.84 |
Crude oil Salt creek | 60 130 |
15.6 54.4 |
0.843 0.82 |
Decane-n | 68 | 20 | 0.73 |
Diethylene glycol | 60 | 15.6 | 1.12 |
Diethyl ether | 68 | 20 | 0.714 |
Diphenylamine | 1.16 | ||
Diesel Fuel Oil 2D/3D/4D/5D | 60 | 15.6 | 0.81 – 0.96 |
Dowtherm | 77 | 25 | 1.056 |
Ethyl acetate CH3COOC2H3 | 59 68 |
15 20 |
0.907 0.90 |
Ethyl bromide C2H3Br | 59 | 15 | 1.45 |
Ethylene bromide | 68 | 20 | 2.18 |
Ethylene chloride | 68 | 20 | 1.246 |
Ethylene glycol | 60 | 15.6 | 1.125 |
Formic acid – 10% | 68 | 20 | 1.025 |
Formic acid – 50% | 68 | 20 | 1.121 |
Formic acid – 80% | 68 | 20 | 1.186 |
Formic acid – concentrated | 68 | 20 | 1.221 |
Freon – 11 | 70 | 21.1 | 1.49 |
Freon – 12 | 70 | 21.1 | 1.33 |
Freon – 21 | 70 | 21.1 | 1.37 |
Furfurol | 68 | 20 | 1.159 |
Fuel oils 1/2/3/5A/5B/6 | 60 | 15.6 | 0.82-0.95 |
Gas oils | 60 | 15.6 | 0.89 |
Gasoline a | 60 | 15.6 | 0.74 |
Gasoline b | 60 | 15.6 | 0.72 |
Gasoline c | 60 | 15.6 | 0.68 |
Glycerin 100% | 68 | 20 | 1.26 |
Glycerin 50% water | 68 | 20 | 1.13 |
Glucose | 60 | 15.6 | 1.35-1.44 |
Heptane-n | 60 | 15.6 | 0.688 |
Hexane-n | 60 | 15.6 | 0.664 |
Ink printers | 60 | 15.6 | 1.0-1.4 |
Kerosene | 60 | 15.6 | 0.78-0.82 |
Jet fuel | 60 | 15.6 | 0.82 |
Lard | 60 | 15.6 | 0.96 |
Lard oil | 60 | 15.6 | 0.91-0.93 |
Linseed oil | 60 | 15.6 | 0.92-0.94 |
Mercury | 60 | 15.6 | 13.6 |
Methyl acetate | 68 | 20 | 0.93 |
Methyl iodide | 68 | 20 | 2.28 |
Milk | 60 | 15.6 | 1.02-1.05 |
Molasses A first | 60 | 15.6 | 1.40-1.46 |
Molasses B second | 60 | 15.6 | 1.43-1.48 |
Molasses C blackstrap | 60 | 15.6 | 1.46-1.49 |
Naphthalene | 68 | 20 | 1.145 |
Neatsfoot oil | 60 | 15.6 | 0.917 |
Nitrobentzene | 68 59 |
20 15 |
1.203 1.205 |
Nonane-n | 60 68 |
15.6 20 |
0.722 0.718 |
Octane-n | 60 | 15.6 | 0.707 |
Olive oil | 60 | 15.6 | 0.91 – 0.92 |
Palm oil | 60 | 15.6 | 0.924 |
Peanut oil | 60 | 15.6 | 0.92 |
Pentane-n | 32 60 |
0 15.6 |
0.650 0.631 |
Potassium hydrate | 1.24 | ||
Sodium chloride | 1.19 | ||
Sodium hydrate | 1.27 | ||
Tuluol | 0.87 | ||
Turpentine | 0.87 | ||
Water. fresh | 1 | ||
Water. sea 36 oF | 1.02 | ||
Xylene | 0.87 |